Go to Pomeroy school page
Date | Result | Game |
---|---|---|
Mar 26 | vs. Garfield-Palouse (3-9) at , 1 p.m. | |
Mar 26 | vs. Garfield-Palouse (3-9) at , 11 a.m. | |
Apr 12 | L | Colton 11, Pomeroy 6 |
Apr 12 | L | Colton 12, Pomeroy 7 |
Apr 16 | vs. St. John-Endicott (11-6) at , 1 p.m. | |
Apr 16 | vs. St. John-Endicott (11-6) at , 11 a.m. | |
Apr 30 | vs. Garfield-Palouse (3-9) at , 11 a.m. | |
Apr 30 | vs. Garfield-Palouse (3-9) at , 1 p.m. |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.