Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 14-9 | ||
West Valley | W | 53-51 |
Coeur d' Alene (ID) | L | 68-67 |
University | L | 55-54 |
Walla Walla | W | 51-49* |
*4ot | ||
North Central | L | 60-48 |
Central Valley | W | 63-51 |
Rogers | L | 61-40 |
Gonzaga Prep | W | 52-45 |
Ferris | W | 42-34 |
Shadle Park | W | 68-66* |
*ot | ||
University | W | 58-50 |
Mead | W | 67-53 |
North Central | W | 71-62 |
Central Valley | L | 59-44 |
Rogers | L | 55-50 |
Gonzaga Prep | W | 55-51 |
Ferris | W | 72-46 |
Moscow (ID) | W | 54-49 |
Shadle Park | L | 80-61 |
Mead | W | 65-42 |
University | W | 48-47 |
Shadle Park | L | 70-62 |
Central Valley | L | 42-38* |
*2ot |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Ray Cattage | Junior | Second Team |