Date | Result | Game |
---|---|---|
Sep 04 | L | Lewiston 41, North Central 7 |
Sep 12 | L | Moscow 34, North Central 23 |
Sep 19 | W | North Central 28, Sunnyside 7 |
Sep 26 | L | University 56, North Central 0 |
Oct 02 | L | Lewis and Clark 24, North Central 7 |
Oct 10 | L | Central Valley 49, North Central 13 |
Oct 17 | L | Mt. Spokane 33, North Central 7 |
Oct 23 | L | Shadle Park 56, North Central 6 |
Oct 30 | L | Rogers 30, North Central 21 |
Nov 06 | L | East Valley 38, North Central 0 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.