Date | Result | Game |
---|---|---|
Mar 19 | vs. Post Falls (4-10) at , noon | |
Mar 12 | at Lakeland (2-8) , 1 p.m. | |
Mar 12 | at Lakeland (2-8) , 3 p.m. | |
Mar 14 | vs. Moscow (2-10) , 4 p.m. | |
Mar 19 | vs. Sandpoint (3-3) , noon | |
Mar 19 | vs. Sandpoint (3-3) , 2 p.m. | |
Mar 22 | vs. Clarkston (3-13) at CHS , 4 p.m. | |
Mar 25 | vs. Centennial (0-0) , 5 p.m. | |
Mar 25 | vs. Centennial (0-0) , 3 p.m. | |
Mar 31 | W | Lewiston 6, Pullman 5 |
Apr 16 | L | Lake City 2, Lewiston 0 |
Apr 16 | L | Lake City 15, Lewiston 1 |
Apr 20 | L | Coeur d'Alene 13, Lewiston 3 |
Apr 20 | L | Coeur d'Alene 10, Lewiston 0 |
Apr 23 | L | Lake City 10, Lewiston 0 |
Apr 23 | L | Lake City 16, Lewiston 5 |
Apr 26 | at Post Falls (4-10) , 3 p.m. | |
Apr 26 | at Post Falls (4-10) , 5 p.m. | |
May 03 | L | Post Falls 8, Lewiston 1 |
May 03 | L | Post Falls 2, Lewiston 0 |
May 06 | L | Coeur d'Alene 13, Lewiston 0 |
May 06 | L | Coeur d'Alene 9, Lewiston 1 |
May 10 | L | Coeur d'Alene 10, Lewiston 0 |
May 10 | vs. Post Falls (4-10) at , 4 p.m. |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.