Date | Result | Game |
---|---|---|
Sep 08 | L | North Central def. East Valley 25-22, 25-17, 25-19 |
Sep 14 | W | East Valley def. Medical Lake 25-19, 25-10, 25-11 |
Sep 16 | L | Pullman def. East Valley 17-25, 7-25, 13-25 |
Sep 21 | W | East Valley def. Deer Park 25-4, 25-17, 25-15 |
Sep 23 | L | West Valley def. East Valley 25-20, 25-19, 25-20 |
Sep 28 | W | East Valley def. Cheney 25-18, 17-25, 25-13, 27-25 |
Sep 30 | W | East Valley def. Clarkston |
Oct 02 | L | University def. East Valley |
Oct 07 | W | East Valley def. Medical Lake 25-11, 25-11, 25-18 |
Oct 12 | L | Pullman def. East Valley 25-22, 25-16, 25-12 |
Oct 14 | W | East Valley def. Deer Park 25-14, 25-15, 25-23 |
Oct 19 | L | West Valley def. East Valley 25-17, 22-25, 25-17, 25-12 |
Oct 20 | W | East Valley def. Clarkston 25-22, 25-23, 23-25, 25-15 |
Oct 21 | W | East Valley def. Cheney 26-24, 25-19, 16-25, 11-25, 15-5 |
Oct 27 | L | Pullman def. East Valley 26-24, 25-20, 25-20 |
Oct 27 | W | East Valley def. Deer Park 25-13, 25-17, 25-22 |
Oct 30 | L | Clarkston def. East Valley 25-12, 26-24, 25-20, 25-17 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.