Date | Result | Game |
---|---|---|
Sep 08 | W | West Valley def. Gonzaga Prep 25-20, 24-26, 23-25, 25-23, 17-15 |
Sep 14 | W | West Valley def. Cheney 25-22, 25-14, 25-10 |
Sep 16 | W | West Valley def. Clarkston 25-18, 22-25, 25-15, 25-13 |
Sep 21 | W | West Valley def. Lakeland 25-16, 25-12, 25-21 |
Sep 23 | W | West Valley def. East Valley 25-20, 25-19, 25-20 |
Sep 28 | W | West Valley def. Medical Lake 25-12, 25-11, 25-9 |
Sep 30 | W | West Valley def. Pullman |
Oct 05 | W | West Valley def. Deer Park |
Oct 07 | W | West Valley def. Cheney 26-24, 22-25, 25-22, 25-16, 0-0 |
Oct 12 | W | West Valley def. Clarkston 27-25, 27-25, 25-18 |
Oct 16 | W | West Valley def. Deer Park 25-18, 25-10, 25-20 |
Oct 19 | W | West Valley def. East Valley 25-17, 22-25, 25-17, 25-12 |
Oct 21 | W | West Valley def. Medical Lake 25-11, 25-15, 25-12 |
Oct 23 | L | Pullman def. West Valley 15-25, 25-20, 25-22, 18-25, 15-13 |
Oct 27 | W | West Valley def. Clarkston 25-13, 25-18, 25-13, 25-15 |
Oct 30 | W | West Valley def. Pullman 23-25, 25-16, 28-26, 23-25, 15-10 |
Nov 06 | L | Selah def. West Valley 25-18, 25-17, 23-25, 25-9 |
Nov 06 | W | West Valley def. Prosser 25-15, 25-19, 25-14 |
Nov 06 | L | Grandview def. West Valley 17-25, 28-26, 25-17, 25-15 |
Nov 12 | W | West Valley def. Black Hills 25-18, 25-17, 28-26 |
Nov 13 | W | West Valley def. Grandview 25-19, 25-23, 25-22 |
Nov 13 | L | Pullman def. West Valley 25-14, 25-19, 23-25, 25-14 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.