Stat | ||
---|---|---|
First downs | 18 | 9 |
Rushing (ATT - YDS) | 46-295 | 32-99 |
Passing (COMP - ATT - INT) | 3-8-0 | 10-20-1 |
Passing yards | 64 | 99 |
Punts (NUM - AVG YDS) | 1-38 | 7-272 |
Fumbles (TOTAL - LOST) | 4-3 | 1-0 |
Penalties (NUM - YDS) | 7-67 | 13-91 |
Individual Stats | RUSHING--Cheney, Pierson 11-122, VerStrate 9-52, Rains 5-30, Goodloe 7-28, Williams 2-22, Esquibel 3-22, West 1-8, Butikofe 3-9, Long 5-2. Totals 46-295. Rogers, Jordan 19-64, Unknown 3-5, Neal 1-1, Jeske 9-29. Totals 32-99. PASSING--Cheney, Long 3-8-0-64. Rogers, Jeske 10-20-1-98. RECEIVING--Cheney, Martin 2-44, Alton 1-20. Totals 3-64. Rogers, Perry 6-54, DeMarce 2-23, Bland 1-11, Jordan 1-10. Totals 10-98. |
Che-FG Petropoulos 46
Rog-A.Perry 8 pass from Jeske (Gomez kick)
Che-Goodloe 1 run (Petropoulos kick)
Che-Butikofer 92 kickoff return (Petropoulos kick)
Che-Verstrate 98 kick return (Petropoulos kick)
Che-Martin 34 pass form Long (Petropoulos kick)
Che-Esquibel 17 run (Petropoulos kick)