Date | Result | Game |
---|---|---|
Aug 31 | W | Bonners Ferry 35, Libby 14 |
Sep 06 | L | Newport 34, Bonners Ferry 7 |
Sep 13 | W | Bonners Ferry 28, Medical Lake 16 |
Sep 20 | L | Freeman 47, Bonners Ferry 0 |
Sep 27 | L | Orofino 14, Bonners Ferry 0 |
Oct 04 | W | Bonners Ferry 20, Reardan 0 |
Oct 11 | L | Timberlake 57, Bonners Ferry 13 |
Oct 18 | W | Bonners Ferry 20, Priest River 13 |
Oct 25 | W | Bonners Ferry 59, Kellogg 13 |
Nov 09 | L | Homedale 67, Bonners Ferry 0 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.