Date | Result | Game |
---|---|---|
Sep 03 | W | Bonners Ferry def. Sandpoint JV 12-25, 25-15, 20-25, 25-20, 17-15 |
Sep 05 | W | Bonners Ferry def. Clark Fork 25-16, 25-19, 25-8, -1--1, -1--1 |
Sep 09 | L | Northwest Christian def. Bonners Ferry 25-21, 20-25, 25-22, 25-18 |
Sep 12 | W | Bonners Ferry def. Timberlake 22-25, 25-14, 26-24, 25-21 |
Sep 17 | L | Priest River def. Bonners Ferry 26-24, 25-11, 25-17 |
Sep 17 | at Priest River (11-7) , 6:30 p.m. | |
Sep 21 | vs. Clark Fork (8-4) at Bonners Ferry HS, noon | |
Sep 24 | L | Kellogg def. Bonners Ferry 25-20, 25-20, 24-26, 19-25, 21-19 |
Oct 01 | W | Bonners Ferry def. Timberlake 25-10, 17-25, 26-24, 25-23 |
Oct 10 | L | Priest River def. Bonners Ferry 26-24, 25-27, 25-20, 25-11 |
Oct 15 | L | Clark Fork def. Bonners Ferry 26-24, 17-25, 25-22, 11-25, 15-12 |
Oct 17 | at Kellogg (6-1) , 6:30 p.m. | |
Oct 22 | L | Priest River def. Bonners Ferry 25-16, 25-14, 15-25, 22-25, 16-14 |
Oct 23 | T | Timberlake def. Bonners Ferry |
Oct 24 | vs. Kellogg (6-1) at Lakeland , 7 p.m. |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.