Date | Result | Game |
---|---|---|
Mar 15 | vs. Kettle Falls (20-4) at , 3:30 p.m. | |
Mar 18 | vs. Reardan (12-12) at , 1 p.m. | |
Mar 22 | vs. Northwest Christian (17-9) at , 3 p.m. | |
Mar 26 | vs. Omak (1-1) at , noon | |
Mar 29 | vs. Republic (8-7) at , 1 p.m. | |
Mar 29 | vs. Republic (8-7) at , 3 p.m. | |
Mar 30 | L | Kettle Falls 8, Chewelah 4 |
Mar 30 | W | Chewelah 26, Republic 8 |
Apr 09 | L | Lakeside (WA) 13, Chewelah 0 |
Apr 09 | L | Lakeside (WA) 6, Chewelah 5 |
Apr 12 | L | Riverside 9, Chewelah 8 |
Apr 14 | W | Chewelah 8, Freeman 7 |
Apr 16 | L | Colville 20, Chewelah 1 |
Apr 16 | L | Colville 14, Chewelah 0 |
Apr 19 | W | Chewelah 8, Newport 1 |
Apr 22 | L | Freeman 9, Chewelah 8 |
Apr 22 | L | Freeman 16, Chewelah 3 |
Apr 27 | L | Lakeside (WA) 16, Chewelah 0 |
Apr 29 | L | Riverside 7, Chewelah 5 |
Apr 29 | L | Riverside 18, Chewelah 8 |
May 04 | L | Colville 10, Chewelah 0 |
May 07 | W | Chewelah 3, Newport 2 |
May 07 | W | Chewelah 16, Newport 6 |
May 10 | vs. TBD (0-1) at , 4:30 p.m. | |
May 14 | L | Colville 10, Chewelah 0 |
May 14 | L | Riverside 13, Chewelah 3 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.