Date | Result | Game |
---|---|---|
Sep 04 | W | Clarkston def. Orofino 26-24, 25-22, 25-13 |
Sep 11 | W | Clarkston def. West Valley 25-6, 25-14, 25-15 |
Sep 13 | L | Cheney def. Clarkston 17-25, 25-14, 25-18, 21-25, 15-5 |
Sep 15 | L | Lewiston def. Clarkston 26-24, 25-13, 25-20 |
Sep 18 | L | East Valley def. Clarkston 25-19, 16-25, 18-25, 25-22, 15-8 |
Sep 20 | L | Pullman def. Clarkston |
Sep 27 | W | Clarkston def. West Valley 25-13, 25-9, 25-20 |
Oct 02 | W | Clarkston def. Cheney |
Oct 04 | W | Clarkston def. East Valley 19-25, 25-23, 25-16, 25-14 |
Oct 09 | L | Pullman def. Clarkston |
Oct 13 | W | Clarkston def. West Valley 25-15, 25-13, 26-24 |
Oct 16 | W | Clarkston def. Cheney 26-24, 20-25, 19-25, 25-20, 15-6 |
Oct 18 | W | Clarkston def. East Valley 25-21, 22-25, 25-21, 22-25, 17-15 |
Oct 23 | L | Pullman def. Clarkston 25-11, 27-25, 25-16 |
Oct 25 | L | Cheney def. Clarkston 25-20, 24-26, 25-19, 25-16 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.