Date | Result | Game |
---|---|---|
Aug 22 | W | Coeur d'Alene Charter 6, Timberlake 2 |
Aug 26 | W | Coeur d'Alene Charter 13, St. Maries 0 |
Aug 29 | W | Coeur d'Alene Charter 10, Bonners Ferry 0 |
Sep 12 | T | Timberlake 1, Coeur d'Alene Charter 1 |
Sep 19 | W | Coeur d'Alene Charter 11, Bonners Ferry 0 |
Sep 21 | W | Coeur d'Alene Charter 6, Sandpoint JV 1 |
Sep 26 | W | Coeur d'Alene Charter 7, Kellogg 0 |
Sep 28 | W | Coeur d'Alene Charter 6, St. Maries 2 |
Sep 29 | W | Coeur d'Alene Charter 2, Lakeland 0 |
Oct 02 | W | Coeur d'Alene Charter 8, Kellogg 0 |
Oct 03 | W | Coeur d'Alene Charter 7, Priest River 0 |
Oct 10 | W | Coeur d'Alene Charter 5, Bonners Ferry 0 |
Oct 12 | W | Coeur d'Alene Charter 7, Timberlake 2 |
Oct 19 | W | Coeur d'Alene Charter 2, Sugar-Salem 1 |
Oct 20 | W | Coeur d'Alene Charter 1, Marsh Valley 0 |
Oct 21 | W | Coeur d'Alene Charter 1, Shelley 0 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.