Date | Result | Game |
---|---|---|
Dec 01 | W | Colville 62, Priest River 54 |
Dec 01 | W | Colville 62, Priest River 54 |
Dec 02 | W | Colville 50, Reardan 40 |
Dec 06 | L | East Valley 45, Colville 32 |
Dec 09 | L | Cheney 59, Colville 38 |
Dec 12 | W | Colville 66, Wellpinit 33 |
Dec 15 | W | Colville 52, Lakeland 50 |
Dec 16 | L | Medical Lake 48, Colville 32 |
Dec 20 | L | Okanogan 63, Colville 61 |
Dec 29 | L | Granger 51, Colville 35 |
Dec 30 | W | Colville 40, Connell 30 |
Jan 03 | L | Newport 60, Colville 46 |
Jan 06 | W | Colville 41, Riverside 28 |
Jan 07 | W | Colville 47, Lakeside (WA) 34 |
Jan 10 | L | Freeman 46, Colville 36 |
Jan 13 | W | Colville 53, Chewelah 45 |
Jan 17 | W | Colville 49, Newport 38 |
Jan 20 | W | Colville 51, Riverside 47 |
Jan 24 | W | Colville 55, Lakeside (WA) 45 |
Jan 27 | L | Freeman 53, Colville 35 |
Jan 28 | L | Chewelah 50, Colville 44 |
Feb 03 | W | Colville 65, Riverside 48 |
Feb 08 | W | Colville 42, Chewelah 35 |
Feb 10 | L | Freeman 48, Colville 33 |
Feb 15 | W | Colville 54, Cascade 45 |
Feb 17 | L | Cashmere 65, Colville 32 |
Feb 18 | W | Colville 54, Freeman 46 |
Feb 24 | L | Naches Valley 49, Colville 35 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#1 | Jay Shoemaker | 11 | G | 5-10 |
#2 | Taylor Murto | 12 | G | 5-10 |
#3 | Justin Wolfrum | 10 | SF | 6-2 |
#4 | Lukyn Holling | 10 | G | 6-0 |
#5 | Tevyn Holling | 10 | G | 6-0 |
#11 | J.R. Henry | 12 | PF | 6-6 |
#13 | Garth Vaagen | 12 | G | 6-4 |
#15 | Erik Lee | 12 | PF | 6-5 |
#21 | Sam Sprague | 12 | SF | 6-0 |
#23 | Omar Khater | 11 | SF | 6-2 |
#24 | Matt Hubbard | 10 | PF | 6-9 |
#25 | Alex Pond | 12 | SF | 6-5 |