Go to DeSales school page
Date | Result | Game |
---|---|---|
Sep 03 | W | DeSales 31, La Salle 28 |
Sep 10 | L | Colfax 38, DeSales 19 |
Sep 17 | W | DeSales 45, White Swan 0 |
Sep 30 | L | Waitsburg-Prescott 24, DeSales 14 |
Oct 08 | W | DeSales 41, Tekoa-Oakesdale/Rosalia 14 |
Oct 15 | W | DeSales 70, Asotin 30 |
Oct 22 | W | DeSales 24, Dayton 7 |
Oct 29 | W | DeSales 22, Tri-Cities Prep 20 |
Nov 05 | W | DeSales 53, Springdale 14 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.