Date | Result | Game |
---|---|---|
Sep 02 | W | East Valley 37, Sandpoint 13 |
Sep 09 | L | Lakeland 31, East Valley 17 |
Sep 16 | L | Post Falls 49, East Valley 35 |
Sep 23 | W | East Valley 55, Colville 14 |
Sep 30 | W | East Valley 43, Clarkston 7 |
Oct 07 | L | Deer Park 42, East Valley 25 |
Oct 14 | L | Cheney 34, East Valley 28 |
Oct 21 | L | West Valley 42, East Valley 26 |
Nov 04 | W | East Valley 44, Pullman 20 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.