Date | Result | Game |
---|---|---|
Sep 10 | L | Central Valley def. Ferris 25-18, 25-19, 25-17 |
Sep 17 | L | Lewis and Clark def. Ferris 19-25, 25-10, 25-22, 25-16 |
Sep 18 | L | Lake City def. Ferris 25-16, 25-15, 25-11, -1--1, -1--1 |
Sep 19 | L | Gonzaga Prep def. Ferris 25-18, 22-25, 25-23, 10-25, 15-8 |
Sep 24 | L | Shadle Park def. Ferris 25-14, 25-10, 25-20 |
Sep 27 | W | Ferris def. Rogers 25-21, 25-10, 25-21 |
Oct 01 | W | Ferris def. North Central 25-15, 25-14, 25-20 |
Oct 10 | L | Mt. Spokane def. Ferris 25-15, 25-23, 25-16 |
Oct 15 | L | Central Valley def. Ferris 25-22, 25-17, 25-14 |
Oct 17 | L | Lewis and Clark def. Ferris 25-22, 25-19, 12-25, 25-20 |
Oct 22 | L | Shadle Park def. Ferris 25-18, 25-16, 25-23 |
Oct 25 | L | University def. Ferris 25-20, 25-3, 25-14 |
Oct 29 | L | Mead def. Ferris 25-18, 25-18, 25-12 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.