Date | Result | Game |
---|---|---|
Mar 29 | L | Priest River 5, Kellogg-Wallace 2 |
Mar 29 | L | Bonners Ferry 13, Kellogg-Wallace 12 |
Mar 30 | vs. Timberlake (9-3) at Bonners Ferry, 1:30 p.m. | |
Apr 09 | at Timberlake (9-3) , 4 p.m. | |
Apr 11 | L | St. Maries 16, Kellogg-Wallace 2 |
Apr 13 | L | Priest River 16, Kellogg-Wallace 7 |
Apr 13 | L | Priest River 4, Kellogg-Wallace 3 |
Apr 16 | L | Priest River 12, Kellogg-Wallace 9 |
Apr 20 | L | Bonners Ferry 7, Kellogg-Wallace 5 |
Apr 20 | L | Bonners Ferry 5, Kellogg-Wallace 2 |
Apr 23 | L | Bonners Ferry 10, Kellogg-Wallace 6 |
Apr 27 | L | Timberlake 17, Kellogg-Wallace 0 |
Apr 27 | L | Timberlake 17, Kellogg-Wallace 6 |
May 02 | L | Lakeland Freshman 16, Kellogg-Wallace 1 |
May 06 | L | Post Falls Freshmen 14, Kellogg-Wallace 8 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.