Date | Result | Game |
---|---|---|
Mar 10 | at Prairie (0-0) , 11 a.m. | |
Mar 10 | at Prairie (0-0) , 1 p.m. | |
Apr 07 | L | Timberlake 10, Kellogg 0 |
Apr 07 | L | Timberlake 11, Kellogg 4 |
Apr 10 | L | St. Maries 12, Kellogg 5 |
Apr 12 | L | St. Maries 11, Kellogg 10 |
Apr 12 | W | Kellogg 12, St. Maries 2 |
Apr 14 | L | Priest River 21, Kellogg 12 |
Apr 14 | L | Priest River 18, Kellogg 8 |
Apr 17 | at Bonners Ferry (2-6) , 4 p.m. | |
Apr 24 | L | Priest River 9, Kellogg 6 |
Apr 28 | W | Kellogg 9, Bonners Ferry 4 |
Apr 28 | W | Kellogg 10, Bonners Ferry 5 |
May 02 | vs. Timberlake (10-5) , 4 p.m. | |
May 03 | at Post Falls (0-21) , 3:30 p.m. | |
May 03 | at Post Falls (0-21) , 5:30 p.m. | |
May 11 | vs. Bonners Ferry (2-6) at Timberlake, noon |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.