Go to Kettle Falls school page
Date | Result | Game |
---|---|---|
Mar 18 | W | Kettle Falls 17, Omak 2 |
Mar 23 | W | Kettle Falls 9, Chewelah 8 |
Mar 23 | L | Chewelah 10, Kettle Falls 8 |
Mar 26 | L | Riverside 6, Kettle Falls 3 |
Mar 27 | W | Kettle Falls 10, Medical Lake 0 |
Mar 30 | L | Lakeside (WA) 10, Kettle Falls 0 |
Mar 30 | L | Lakeside (WA) 20, Kettle Falls 2 |
Apr 06 | W | Kettle Falls 6, Newport 3 |
Apr 06 | W | Kettle Falls 2, Newport 0 |
Apr 09 | W | Kettle Falls 13, Freeman 3 |
Apr 13 | vs. Medical Lake (9-14) , 2 p.m. | |
Apr 16 | W | Kettle Falls 5, Chewelah 2 |
Apr 18 | W | Kettle Falls 4, Medical Lake 3 |
Apr 18 | W | Kettle Falls 2, Medical Lake 1 |
Apr 20 | L | Riverside 9, Kettle Falls 0 |
Apr 20 | L | Riverside 8, Kettle Falls 6 |
Apr 23 | L | Lakeside (WA) 6, Kettle Falls 0 |
Apr 30 | W | Kettle Falls 10, Newport 9 |
May 03 | W | Kettle Falls 8, Freeman 1 |
May 03 | W | Kettle Falls 9, Freeman 2 |
May 07 | W | Kettle Falls 2, Freeman 1 |
May 11 | W | Kettle Falls 7, Riverside 4 |
May 11 | L | Lakeside (WA) 12, Kettle Falls 2 |
May 18 | at Brewster (0-0) , 10 a.m. | |
May 18 | L | Lakeside (WA) 10, Kettle Falls 2 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.