Date | Result | Game |
---|---|---|
Aug 26 | W | Lake City 6, Lakeland 0 |
Sep 06 | vs. Hazen (0-0) , 1 p.m. | |
Sep 08 | W | Lake City 2, Mead 1 |
Sep 11 | L | Lewiston 4, Lake City 2 |
Sep 13 | vs. Moscow (3-6) , noon | |
Sep 15 | L | Central Valley 2, Lake City 1 |
Sep 18 | at Coeur d'Alene (5-6) , 4:30 p.m. | |
Sep 20 | vs. Post Falls (1-4) , noon | |
Sep 22 | vs. University (12-5) at Lake City High School, 4 p.m. | |
Sep 23 | at Sandpoint (5-4) , 4:30 p.m. | |
Sep 27 | vs. Lewiston (9-3) , noon | |
Sep 30 | W | Lake City 6, Moscow 0 |
Oct 04 | W | Lake City 2, Coeur d'Alene 1 |
Oct 07 | at Post Falls (1-4) , 4 p.m. | |
Oct 09 | vs. Sandpoint (5-4) , 4 p.m. | |
Oct 11 | vs. Post Falls (1-4) at , noon | |
Oct 15 | W | Lake City 3, Coeur d'Alene 0 |
Oct 23 | W | Lake City 3, Eagle 2 |
Oct 24 | L | Boise 4, Lake City 2 |
Oct 25 | L | Rocky Mountain 3, Lake City 1 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.