Date | Result | Game |
---|---|---|
Sep 04 | W | Lewis and Clark def. University 8-25, 26-24, 23-25, 25-20, 15-13 |
Sep 11 | L | Mt. Spokane def. Lewis and Clark 22-25, 25-13, 25-8, 25-19 |
Sep 13 | L | Mead def. Lewis and Clark 25-12, 25-12, 25-16 |
Sep 18 | W | Lewis and Clark def. Rogers 25-20, 18-25, 25-16, 25-27, 15-8 |
Sep 20 | L | University def. Lewis and Clark 25-18, 25-16, 25-16 |
Sep 25 | L | Mt. Spokane def. Lewis and Clark 25-19, 25-21, 20-25, 25-18 |
Sep 27 | L | Central Valley def. Lewis and Clark 25-15, 25-12, 25-20 |
Oct 02 | L | Shadle Park def. Lewis and Clark 25-16, 25-22, 22-25, 25-22 |
Oct 11 | W | Lewis and Clark def. Ferris 25-14, 25-12, 25-21 |
Oct 17 | W | Lewis and Clark def. Gonzaga Prep 19-25, 26-24, 25-17, 25-19 |
Oct 18 | W | Lewis and Clark def. North Central 25-15, 25-12, 25-22 |
Oct 23 | W | Lewis and Clark def. Gonzaga Prep 25-20, 25-16, 25-12 |
Oct 25 | L | Central Valley def. Lewis and Clark 25-20, 25-15, 25-21 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.