Date | Result | Game |
---|---|---|
Mar 10 | W | Lewiston 7, Lakeland 0 |
Mar 10 | W | Lewiston 13, Lakeland 0 |
Mar 14 | vs. Pullman (4-15) , 4 p.m. | |
Mar 15 | at Clarkston (7-12) , 5 p.m. | |
Mar 19 | L | Lake City 2, Lewiston 0 |
Mar 19 | L | Lake City 12, Lewiston 0 |
Mar 20 | W | Lewiston 18, Post Falls 1 |
Mar 20 | W | Lewiston 21, Post Falls 2 |
Apr 07 | at Coeur d'Alene (19-5) , noon | |
Apr 07 | at Coeur d'Alene (19-5) , 2 p.m. | |
Apr 10 | W | Lewiston 6, Moscow 4 |
Apr 10 | W | Lewiston 5, Moscow 2 |
Apr 13 | L | Coeur d'Alene 4, Lewiston 3 |
Apr 13 | W | Lewiston 3, Coeur d'Alene 0 |
Apr 21 | W | Lewiston 13, Post Falls 0 |
Apr 21 | W | Lewiston 10, Post Falls 0 |
Apr 23 | L | Lake City 11, Lewiston 0 |
Apr 23 | L | Lake City 6, Lewiston 1 |
Apr 28 | L | Coeur d'Alene 2, Lewiston 1 |
Apr 28 | L | Coeur d'Alene 6, Lewiston 4 |
May 08 | W | Lewiston 3, Coeur d'Alene 1 |
May 08 | L | Lake City 3, Lewiston 0 |
May 10 | L | Coeur d'Alene 5, Lewiston 4 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.