Date | Result | Game |
---|---|---|
Sep 02 | W | North Central 14, East Valley 6 |
Sep 08 | L | Cheney 22, North Central 21 |
Sep 16 | L | West Valley 28, North Central 8 |
Sep 23 | L | Ferris 24, North Central 0 |
Sep 29 | L | Lewis and Clark 44, North Central 26 |
Oct 06 | L | University 10, North Central 8 |
Oct 14 | L | Mt. Spokane 30, North Central 0 |
Oct 20 | W | North Central 21, Rogers 8 |
Oct 27 | L | Shadle Park 21, North Central 14 |
Nov 04 | L | Clarkston 26, North Central 25 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.