Date | Result | Game |
---|---|---|
Sep 09 | L | Lewis and Clark def. North Central 25-15, 25-14, 24-26, 25-11 |
Sep 10 | L | Rogers def. North Central 25-23, 25-22, 19-25, 27-29, 15-11 |
Sep 16 | L | Northwest Christian def. North Central 25-17, 25-22, 25-13 |
Sep 23 | L | Lewis and Clark def. North Central 25-13, 25-18, 26-28, 25-12 |
Sep 25 | L | University def. North Central 25-11, 25-19, 25-10 |
Oct 07 | vs. Mead (9-6) at North Central High School, 7 p.m. | |
Oct 09 | L | Central Valley def. North Central 22-25, 25-18, 25-13, 25-7 |
Oct 14 | L | Ferris def. North Central 25-23, 25-22, 13-25, 21-25, 15-11 |
Oct 16 | L | Mt. Spokane def. North Central 25-15, 25-11, 25-23 |
Oct 21 | L | Gonzaga Prep def. North Central 25-15, 25-15, 26-24 |
Oct 24 | L | Shadle Park def. North Central 25-13, 26-24, 25-16 |
Oct 28 | L | Rogers def. North Central 25-11, 14-25, 24-26, 25-22, 15-8 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.