Date | Result | Game |
---|---|---|
Sep 01 | L | Kellogg 5, Priest River 1 |
Sep 02 | vs. Northwest Christian (0-0) at , 3:30 p.m. | |
Sep 07 | L | Colville 9, Priest River 0 |
Sep 08 | vs. Bonners Ferry (1-4) at , 4 p.m. | |
Sep 10 | vs. Orofino (1-4) at , 1 p.m. | |
Sep 15 | L | Freeman 12, Priest River 0 |
Sep 17 | L | Kellogg 8, Priest River 0 |
Sep 20 | vs. Timberlake (4-4) at , 4 p.m. | |
Sep 24 | vs. Bonners Ferry (1-4) at , 11 a.m. | |
Sep 27 | vs. Libby (0-0) at , 3:30 p.m. | |
Oct 04 | vs. Freeman (7-6) at , 4 p.m. | |
Oct 14 | L | Orofino 4, Priest River 0 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.