Date | Result | Game |
---|---|---|
Sep 01 | T | Shadle Park 1, Pullman 1 |
Sep 06 | L | West Valley 4, Pullman 0 |
Sep 11 | L | Cheney 2, Pullman 1 |
Sep 13 | L | East Valley 7, Pullman 1 |
Sep 15 | W | Pullman 4, Medical Lake 0 |
Sep 18 | W | Pullman 1, Deer Park 0 |
Sep 20 | L | Clarkston 3, Pullman 0 |
Sep 22 | T | Pullman 0, Moscow 0 |
Sep 25 | L | West Valley 4, Pullman 0 |
Sep 27 | L | Cheney 3, Pullman 0 |
Oct 02 | L | East Valley 2, Pullman 0 |
Oct 09 | L | Clarkston 1, Pullman 0 |
Oct 11 | L | West Valley 4, Pullman 0 |
Oct 13 | L | Cheney 1, Pullman 0 |
Oct 16 | L | East Valley 3, Pullman 0 |
Oct 23 | W | Pullman 2, Clarkston 0 |
Oct 25 | L | Cheney 4, Pullman 0 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.