Date | Result | Game |
---|---|---|
Dec 06 | L | Shadle Park 65, Rogers 46 |
Dec 09 | L | North Central 58, Rogers 56 |
Dec 13 | W | Rogers 79, Mt. Spokane 57 |
Dec 16 | W | Rogers 67, Mead 55 |
Dec 20 | L | Gonzaga Prep 62, Rogers 48 |
Dec 28 | W | Rogers 56, Cheney 47 |
Jan 03 | W | Rogers 47, Lewis and Clark 32 |
Jan 06 | L | Central Valley 60, Rogers 58 |
Jan 10 | L | Ferris 68, Rogers 52 |
Jan 13 | L | University 62, Rogers 48 |
Jan 14 | L | Shadle Park 65, Rogers 53 |
Jan 17 | L | North Central 58, Rogers 55 |
Jan 24 | L | Mead 46, Rogers 38 |
Jan 27 | W | Rogers 61, Lewis and Clark 53 |
Jan 31 | L | Gonzaga Prep 70, Rogers 52 |
Feb 02 | L | Central Valley 51, Rogers 48 |
Feb 06 | L | Mt. Spokane 49, Rogers 46 |
Feb 07 | L | Ferris 59, Rogers 32 |
Feb 09 | L | University 80, Rogers 59 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
Aaron Highbarger | 12 | Guard | 6-0 | |
#1 | Tre' Boyd | 11 | Guard | 5-6 |
#2 | Blake Dewey | 12 | Forward | 6-4 |
#3 | Steve Delvecchio | 12 | Forward | 6-4 |
#5 | Greg Garrett | 12 | Guard | 5-6 |
#11 | Carson Murray | 11 | Forward | 6-3 |
#14 | Dustin Franklin | 11 | Guard | 6-0 |
#15 | Gabe Johnson | 11 | Forward | 6-5 |
#21 | Jory Vaughan | 12 | Forward | 6-7 |
#22 | Robert Robison | 12 | Forward | 6-4 |
#23 | Brandon Ridenhour | 12 | Guard | 6-1 |
Amaujae Daniels |