Date | Result | Game |
---|---|---|
Nov 30 | W | Rogers 76, Cheney 55 |
Dec 04 | L | Mt. Spokane 60, Rogers 42 |
Dec 07 | L | Mead 80, Rogers 58 |
Dec 11 | L | Shadle Park 73, Rogers 63 |
Dec 14 | L | Ferris 68, Rogers 59 |
Dec 18 | L | Lewis and Clark 57, Rogers 56 |
Dec 20 | L | University 84, Rogers 58 |
Dec 21 | L | East Valley 56, Rogers 51 |
Jan 04 | L | Central Valley 76, Rogers 42 |
Jan 08 | L | Gonzaga Prep 66, Rogers 50 |
Jan 11 | W | Rogers 65, North Central 44 |
Jan 12 | L | Mt. Spokane 71, Rogers 68 |
Jan 15 | L | Shadle Park 68, Rogers 62 |
Jan 18 | W | Rogers 64, Mead 63 |
Jan 22 | L | Ferris 71, Rogers 61 |
Jan 25 | L | Lewis and Clark 53, Rogers 50 |
Jan 29 | L | University 83, Rogers 72 |
Jan 31 | L | Central Valley 67, Rogers 46 |
Feb 05 | L | Gonzaga Prep 70, Rogers 57 |
Feb 07 | W | Rogers 94, North Central 44 |
Feb 12 | W | Rogers 56, Kamiakin 49 |
Feb 15 | L | Hanford 83, Rogers 61 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#1 | Amaujae Daniels | 12 | G | 6-1 |
#2 | Robert Rucker | 10 | G | 6-0 |
#3 | Trevor Boyd | 12 | G | 5-6 |
#4 | Anthony Hampton | |||
#10 | Dom Sanders | 11 | F | 6-4 |
#11 | Carson Murray | 12 | F | 6-2 |
#13 | Jory Vaughan | 12 | F | 6-6 |
#14 | Dustin Franklin | 12 | G | 6-0 |
#15 | Tristan Carl | 11 | F | 6-4 |
#23 | Melik Hampton | |||
#24 | Jared Weeks | 12 | G | 6-0 |