Date | Result | Game |
---|---|---|
Sep 06 | L | East Valley 37, Sandpoint 21 |
Sep 13 | L | Post Falls 46, Sandpoint 25 |
Sep 20 | W | Sandpoint 28, West Valley 7 |
Sep 27 | W | Sandpoint 21, Timberlake 14 |
Oct 04 | L | Cheney 28, Sandpoint 10 |
Oct 11 | L | Lake City 70, Sandpoint 30 |
Oct 18 | W | Sandpoint 21, Moscow 14 |
Oct 25 | W | Sandpoint 47, Clarkston 29 |
Nov 01 | L | Lakeland 24, Sandpoint 14 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.