Date | Result | Game |
---|---|---|
Mar 16 | L | Deer Park 9, North Central 8 |
Mar 18 | W | North Central 6, Ferris 0 |
Mar 23 | W | North Central 5, Ferris 3 |
Mar 24 | L | Gonzaga Prep 10, North Central 6 |
Mar 26 | L | Gonzaga Prep 12, North Central 4 |
Mar 29 | L | Lewis and Clark 4, North Central 3 |
Mar 31 | L | Lewis and Clark 11, North Central 0 |
Apr 01 | L | Mt. Spokane 10, North Central 0 |
Apr 04 | W | North Central 13, Mt. Spokane 5 |
Apr 12 | L | Central Valley 5, North Central 4 |
Apr 14 | L | Central Valley 2, North Central 1 |
Apr 15 | W | North Central 12, University 1 |
Apr 19 | L | University 8, North Central 2 |
Apr 21 | L | Shadle Park 3, North Central 0 |
Apr 22 | L | Shadle Park 5, North Central 3 |
Apr 26 | W | North Central 8, Mead 2 |
Apr 28 | L | Mead 5, North Central 2 |
Apr 29 | W | North Central 4, Rogers 3 |
May 02 | W | North Central 13, Rogers 6 |
May 06 | L | Shadle Park 3, North Central 1 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.