Date | Result | Game |
---|---|---|
Mar 21 | L | Shadle Park 10, Rogers 1 |
Mar 22 | L | Shadle Park 9, Rogers 6 |
Mar 26 | L | Mt. Spokane 13, Rogers 3 |
Mar 28 | L | Mt. Spokane 12, Rogers 2 |
Mar 29 | L | Mead 15, Rogers 5 |
Apr 01 | L | Mead 14, Rogers 1 |
Apr 09 | L | Gonzaga Prep 10, Rogers 0 |
Apr 11 | L | Gonzaga Prep 10, Rogers 0 |
Apr 12 | L | Ferris 8, Rogers 0 |
Apr 16 | L | Ferris 13, Rogers 4 |
Apr 18 | W | Rogers 6, North Central 2 |
Apr 19 | W | Rogers 4, North Central 1 |
Apr 23 | L | Lewis and Clark 7, Rogers 1 |
Apr 25 | L | Lewis and Clark 5, Rogers 4 |
Apr 26 | L | Central Valley 10, Rogers 0 |
Apr 29 | W | Rogers 9, Central Valley 8 |
May 01 | L | University 14, Rogers 2 |
May 02 | L | University 4, Rogers 3 |
May 07 | L | Kennewick 10, Rogers 0 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.