Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 5-15 | ||
Pasco | L | 88-66 |
Kamiakin | W | 59-44 |
Cheney | W | 61-48 |
East Valley | L | 57-56 |
Rogers | L | 72-58 |
North Central | W | 58-51 |
University | L | 60-41 |
Shadle Park | L | 74-64 |
Central Valley | L | 56-36 |
Lewis and Clark | L | 64-44 |
Mead | L | 62-52 |
Gonzaga Prep | L | 79-62 |
Rogers | L | 69-63 |
University | L | 64-44 |
North Central | W | 53-47 |
Shadle Park | L | 78-58 |
Central Valley | L | 73-50 |
Lewis and Clark | L | 55-54 |
Mead | W | 65-52 |
Gonzaga Prep | L | 70-57 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.