Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 2-18 | ||
Coeur d' Alene (ID) | L | 65-60 |
West Valley | W | 57-55 |
Lewis and Clark | L | 67-47 |
Cheney | L | 78-75 |
Gonzaga Prep | L | 44-38 |
North Central | L | 66-56 |
Rogers | L | 62-46 |
Central Valley | L | 58-46 |
Shadle Park | L | 100-59 |
University | L | 72-54 |
Ferris | W | 62-52 |
Lewis and Clark | L | 54-51 |
Gonzaga Prep | L | 76-56 |
North Central | L | 69-43 |
Rogers | L | 71-53 |
Central Valley | L | 81-51 |
Shadle Park | L | 69-57 |
University | L | 71-49 |
Ferris | L | 65-52 |
Lewiston (ID) | L | 77-63 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Jim Missel | Senior | Second Team |