Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 18-5 | ||
Moscow (ID) | W | 70-37 |
West Valley | W | 55-40 |
Pasco | W | 76-68 |
Coeur d' Alene (ID) | W | 70-51 |
Shadle Park | W | 52-51* |
*ot | ||
Ferris | W | 60-41 |
Central Valley | L | 51-43 |
Lewis and Clark | W | 71-54 |
Gonzaga Prep | W | 61-54 |
North Central | W | 64-46 |
Mead | W | 72-54 |
Rogers | W | 50-48 |
Shadle Park | W | 68-59 |
Ferris | W | 64-44 |
Central Valley | L | 46-44 |
Lewis and Clark | L | 60-57* |
*ot | ||
Gonzaga Prep | W | 65-55 |
North Central | W | 61-50 |
Mead | W | 71-49 |
Rogers | W | 58-54 |
Rogers | W | 45-43 |
Shadle Park | L | 69-64 |
Central Valley | L | 63-57 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
John Carrieres | Senior | First Team |
Dan Daly | Senior | Honorable Mention |