Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 10-11 | ||
Pasco | L | 74-69* |
*ot | ||
Richland | L | 73-63 |
Shadle Park | L | 80-63 |
Lewis and Clark | L | 63-58 |
North Central | W | 63-59 |
West Valley | W | 70-56 |
Mead | L | 67-49 |
Gonzaga Prep | L | 61-50 |
University | W | 42-39 |
Rogers | W | 49-47 |
Ferris | W | 63-60 |
Lewis and Clark | W | 71-56 |
Shadle Park | L | 59-45 |
North Central | W | 59-54 |
Mead | L | 75-61 |
Gonzaga Prep | W | 61-60 |
Coeur d' Alene (ID) | W | 65-54 |
University | L | 61-60 |
Rogers | W | 67-48 |
Ferris | L | 61-59 |
Gonzaga Prep | L | 75-60 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Rick Sloan | Junior | Honorable Mention |
Ron Sloan | Senior | Second Team |