Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 21-4 | ||
Moses Lake | W | 86-49 |
Pasco | W | 71-60 |
Richland | L | 63-60* |
*(a) | ||
Central Valley | W | 57-44 |
Rogers | W | 85-51 |
North Central | W | 76-46 |
Lewis and Clark | L | 43-41 |
University | W | 69-51 |
Ferris | W | 64-50 |
Gonzaga Prep | W | 63-43 |
Mead | W | 58-55 |
Central Valley | W | 95-55 |
Rogers | W | 82-53 |
North Central | W | 77-50 |
University | W | 57-56* |
*ot | ||
Lewis and Clark | W | 64-55 |
Lewiston (ID) | W | 71-33 |
Ferris | W | 72-57 |
Gonzaga Prep | W | 75-52 |
Mead | W | 59-48 |
Pasco | W | 56-51 |
Gonzaga Prep | W | 73-60 |
Roosevelt | L | 66-61 |
Juanita | W | 69-53 |
Davis | L | 65-53 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Mark Cordes | Senior | Second Team |
Randy Richards | Senior | First Team |
Dave Robertson | Coach of the Year | |
Jeff Schmidt | Senior | Second Team |