Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 13-9 | ||
Kamiakin | L | 64-60 |
Richland | L | 89-63 |
Lewis and Clark | W | 62-58 |
Mead | L | 48-40 |
Davis | L | 81-67 |
Central Valley | W | 66-60 |
Rogers | W | 75-58 |
North Central | W | 67-54 |
University | W | 71-64 |
Shadle Park | W | 75-72* |
*2ot | ||
Coeur d' Alene (ID) | L | 62-55 |
Ferris | W | 53-49 |
Lewis and Clark | W | 67-54 |
Mead | W | 60-40 |
Central Valley | W | 66-51 |
Rogers | W | 68-46 |
North Central | W | 67-48 |
University | L | 68-60* |
*ot | ||
Shadle Park | L | 78-64 |
Ferris | W | 42-40 |
Shadle Park | L | 52-43 |
Pasco | L | 73-61 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Dan Beach | Senior | Honorable Mention |
Mark Machtolf | Senior | First Team |
Fred Ulowetz | Senior | Second Team |