Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 14-7 | ||
Davis | W | 52-50* |
*ot | ||
Richland | L | 76-47 |
University | W | 61-60 |
Eisenhower | W | 63-55 |
Kamiakin | W | 52-29 |
Rogers | W | 52-45 |
Central Valley | W | 67-48 |
Shadle Park | W | 66-57 |
Lewis and Clark | L | 57-53 |
Ferris | L | 62-58 |
North Central | W | 52-37 |
Mead | L | 45-40 |
University | L | 57-52 |
Rogers | W | 50-44 |
Central Valley | W | 61-59* |
*ot | ||
Shadle Park | L | 70-44 |
Lewis and Clark | W | 60-42 |
Ferris | W | 68-65 |
North Central | W | 63-49 |
Mead | W | 65-36 |
University | L | 70-53 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Mark Perko | Junior | Second Team |
Aaron Robb | Junior | First Team |