Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 2-17 | ||
East Valley | L | 63-41 |
Moses Lake | W | 52-51 |
Cheney | L | 67-56 |
Gonzaga Prep | L | 59-51 |
Ferris | L | 69-37 |
Shadle Park | L | 74-58 |
Mead | L | 52-37 |
Rogers | L | 47-41 |
University | L | 52-41 |
Lewis and Clark | L | 49-46 |
Central Valley | L | 66-44 |
Gonzaga Prep | L | 65-45 |
Ferris | L | 54-29 |
Mead | L | 64-53 |
Shadle Park | L | 46-45 |
Rogers | L | 50-45 |
Central Valley | L | 51-49 |
University | L | 73-45 |
Lewis and Clark | W | 68-56 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.