Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 9-16 | ||
Pasco | W | 69-59* |
*ot | ||
Centennial (ID) | L | 58-43 |
Coeur d' Alene (ID) | L | 71-61 |
Boise (ID) | L | 56-43 |
North Central | L | 53-50 |
University | W | 61-59 |
Lewis and Clark | W | 61-52 |
Central Valley | L | 52-33 |
Shadle Park | L | 58-56 |
Mead | L | 50-31 |
Rogers | W | 62-34 |
Ferris | W | 61-60 |
North Central | L | 63-51 |
Central Valley | L | 63-57 |
University | L | 48-47 |
Lewis and Clark | W | 66-58 |
Mead | W | 57-55* |
*ot | ||
Shadle Park | L | 56-53 |
Ferris | L | 64-33 |
Rogers | W | 69-47 |
Shadle Park | W | 59-58 |
Ferris | L | 61-48 |
Mead | L | 58-47 |
Kamiakin | L | 73-62 |
Moses Lake | L | 84-80* |
*4ot |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Dinny Hansen | Junior | Honorable Mention |
Mike Palmer | Senior | Honorable Mention |