Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 4-16 | ||
Cheney | L | 56-38 |
Wenatchee | L | 58-56 |
West Valley | L | 73-37 |
Eastmont | W | 54-49 |
University | W | 65-58 |
Lewis and Clark | L | 38-34* |
*ot | ||
Central Valley | L | 61-39 |
Shadle Park | W | 52-51 |
Mead | L | 76-46 |
Ferris | L | 65-35 |
Gonzaga Prep | L | 62-34 |
North Central | L | 52-48 |
Lewis and Clark | W | 67-43 |
University | L | 63-42 |
Central Valley | L | 59-34 |
Mead | L | 67-54 |
Shadle Park | L | 54-48 |
Ferris | L | 76-20 |
North Central | L | 60-58* |
*ot | ||
Gonzaga Prep | L | 69-47 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Sean Chambers | Senior | Second Team |