Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 11-10 | ||
Coeur d' Alene (ID) | L | 69-61 |
Moses Lake | L | 60-58 |
Pasco | L | 61-54 |
Richland | W | 49-39 |
Central Valley | L | 48-46 |
Mead | L | 69-60 |
Rogers | L | 52-51 |
Ferris | L | 65-56 |
Gonzaga Prep | W | 58-56 |
North Central | W | 63-48 |
University | W | 58-46 |
Lewis and Clark | W | 68-48 |
Central Valley | W | 63-55 |
Mead | L | 58-54 |
Ferris | W | 81-46 |
Rogers | W | 54-48 |
North Central | W | 76-58 |
Gonzaga Prep | W | 56-53 |
Lewis and Clark | W | 65-47 |
University | L | 53-42 |
Gonzaga Prep | L | 59-58 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Rob Corkrum | Sophomore | Second Team |
Art Jacobson | Junior | Second Team |