Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 7-14 | ||
Pasco | W | 65-51 |
Coeur d' Alene (ID) | L | 60-56 |
Richland | L | 54-45 |
Kennewick | L | 61-56 |
Rogers | L | 65-58 |
Ferris | L | 74-51 |
Gonzaga Prep | L | 61-59 |
North Central | W | 70-43 |
Lewis and Clark | W | 47-43 |
Central Valley | L | 71-49 |
Shadle Park | L | 58-46 |
Mead | L | 42-38* |
*ot | ||
Ferris | L | 70-61 |
Rogers | W | 63-42 |
Gonzaga Prep | W | 48-47 |
North Central | L | 58-50 |
Central Valley | L | 55-43 |
Lewis and Clark | W | 49-46 |
Mead | L | 63-54 |
Shadle Park | W | 53-42 |
North Central | L | 68-63 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Jason Moffitt | Senior | Second Team |