Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 7-13 | ||
West Valley | W | 72-70 |
Moses Lake | L | 72-68 |
East Valley | W | 57-54 |
Cheney | L | 58-47 |
Gonzaga Prep | L | 74-52 |
University | L | 81-67 |
Lewis and Clark | L | 73-56 |
Central Valley | L | 68-36 |
Shadle Park | L | 77-55 |
Mead | L | 68-56 |
Rogers | W | 62-49 |
Ferris | W | 60-44 |
Gonzaga Prep | L | 69-38 |
Lewis and Clark | W | 79-78 |
University | L | 75-64 |
Shadle Park | L | 77-45 |
Central Valley | L | 64-37 |
Mead | L | 64-44 |
Ferris | W | 54-45 |
Rogers | W | 80-67 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Craig Haugen | Senior | First Team |