Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 24-5 | ||
Kennewick | W | 98-63 |
Bartlett (AK) | W | 66-54 |
East Anchorage (AK) | L | 90-76 |
Robert Service (AK) | L | 73-63 |
Lewis and Clark | W | 97-80 |
Central Valley | W | 58-44 |
Shadle Park | W | 81-63 |
Mead | W | 67-60 |
Rogers | W | 101-51 |
Ferris | W | 66-65 |
North Central | W | 76-64 |
University | W | 58-41 |
Central Valley | W | 55-46 |
Lewis and Clark | W | 86-64 |
Mead | W | 81-55 |
Shadle Park | W | 69-56 |
Ferris | W | 54-50 |
Rogers | W | 100-45 |
University | L | 60-56 |
North Central | W | 73-65 |
Lewis and Clark | W | 73-46 |
Ferris | L | 58-46 |
Kamiakin | W | 77-53 |
Pasco | W | 61-43 |
Eisenhower | W | 61-42 |
Kent-Meridian | L | 60-42 |
Foss | W | 68-65* |
*ot | ||
Kentridge | W | 66-58 |
Newport (Bellevue) | W | 50-49 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Jeff Hansen | Senior | First Team |
Jeff Owen | Senior | First Team |
Tom Rinehart | Senior | First Team |