Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 15-11 | ||
West Valley | L | 61-47 |
Colville | W | 68-47 |
Coeur d' Alene (ID) | L | 56-42 |
Cheney | W | 53-48 |
Gonzaga Prep | W | 57-52 |
Rogers | W | 68-50 |
Ferris | L | 69-68* |
*ot | ||
University | L | 60-56* |
*ot | ||
Central Valley | W | 50-45 |
Shadle Park | W | 52-49 |
Lewis and Clark | W | 56-48 |
Mead | W | 59-48 |
Gonzaga Prep | W | 62-59 |
Rogers | W | 75-55 |
Ferris | W | 53-40 |
University | L | 61-54 |
Central Valley | W | 75-59 |
Shadle Park | L | 57-43 |
Lewis and Clark | W | 83-55 |
Mead | W | 46-37 |
Shadle Park | L | 81-48 |
Gonzaga Prep | W | 72-68 |
Ferris | L | 57-53 |
Shadle Park | L | 55-51 |
Kamiakin | L | 80-59 |
Eisenhower | L | 70-67* |
*ot |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Jesse Etter | Senior | Second Team |
Deven Frigaard | Senior | First Team |
Aaron Shepherd | Junior | Second Team |