Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 7-13 | ||
West Valley | L | 71-61 |
Colville | W | 52-50 |
Coeur d' Alene (ID) | L | 62-59* |
*ot | ||
Cheney | W | 68-48 |
Lewis and Clark | W | 74-54 |
University | L | 45-44 |
Ferris | L | 64-55 |
Shadle Park | L | 60-48 |
Rogers | L | 59-57 |
Central Valley | L | 58-49 |
Gonzaga Prep | W | 60-53 |
Mead | W | 56-55 |
University | W | 61-59 |
Lewis and Clark | W | 70-49 |
Shadle Park | L | 60-47 |
Ferris | L | 75-50 |
Rogers | L | 61-55* |
*ot | ||
Gonzaga Prep | L | 83-63 |
Mead | L | 89-69 |
Central Valley | L | 76-43 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Josh Potter | Senior | Honorable Mention |
Aaron Shepherd | Senior | Second Team |