Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 6-14 | ||
Cheney | W | 46-40 |
Pasco | L | 57-51 |
East Valley | W | 73-41 |
Sandpoint (ID) | L | 61-58 |
University | L | 70-59 |
Shadle Park | L | 56-43 |
Mead | L | 77-60 |
Ferris | L | 59-43 |
Central Valley | L | 49-29 |
Rogers | W | 44-43 |
Gonzaga Prep | W | 55-52 |
Lewis and Clark | L | 48-41 |
Shadle Park | W | 58-32 |
University | W | 43-31 |
Ferris | L | 71-46 |
Mead | L | 54-46 |
Central Valley | L | 55-49 |
Gonzaga Prep | L | 62-49 |
Rogers | L | 55-50 |
Lewis and Clark | L | 68-45 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.