Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 3-18 | ||
Wenatchee | L | 60-38 |
Walla Walla | L | 58-29 |
Central Valley | L | 61-28 |
Lewis and Clark | L | 59-37 |
Gonzaga Prep | L | 56-46 |
New S. Wales (Australia) | L | 79-67* |
*(a) | ||
Mt. Spokane | W | 45-42 |
Shadle Park | L | 45-40 |
Mead | W | 56-53 |
Rogers | L | 66-38 |
Gonzaga Prep | L | 69-39 |
University | L | 62-38 |
Central Valley | L | 75-38 |
Shadle Park | L | 53-44 |
Lewis and Clark | L | 54-40 |
Mt. Spokane | W | 38-34 |
Ferris | L | 85-49 |
Rogers | L | 55-49 |
University | L | 38-34 |
Ferris | L | 57-18 |
Mead | L | 65-59 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.