Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 23-5 | ||
East Valley | W | 77-58 |
University | W | 75-45 |
North Central | W | 67-50 |
Central Valley | W | 61-33 |
Mead | W | 69-57 |
Rogers | W | 69-47 |
Shadle Park | W | 53-47 |
Lewis and Clark | W | 68-54 |
East Valley | W | 66-50 |
Ferris | W | 73-62 |
Mt. Spokane | W | 50-35 |
University | W | 71-38 |
Mead | W | 43-40* |
*ot | ||
Central Valley | W | 77-59 |
North Central | W | 64-49 |
Rogers | W | 76-48 |
Shadle Park | L | 65-53 |
Lewis and Clark | W | 58-45 |
Ferris | W | 56-52 |
Mt. Spokane | W | 82-41 |
Ferris | L | 69-52 |
East Valley | W | 66-60 |
Kamiakin | L | 70-62 |
Shadle Park | W | 67-64 |
Eisenhower | W | 64-47 |
Bethel | L | 62-35 |
Puyallup | W | 65-46 |
Wilson | L | 62-49 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Andy Bloom | Senior | Honorable Mention |
Chris Bond | Senior | First Team |
Mike Haugen | Coach of the Year | |
Greg Johnson | Senior | First Team |